Hidrolik Sistemler
Posted Şub 22 2016 by Hus Ish in Genel
Photo | Referance Number | Our Referance Number | Alternative Referance Number | Brand | Section | Application | Explanation |
 | | | | | | | |
 | 0.001.2985.0 | PS001.2985.0 | | SAME | HYDRAULIC | | VALVE,HYD.PUMP |
 | 0.001.2987.0 | PS001.2987.0 | | SAME | HYDRAULIC | | VALVE,HYD.PUMP |
 | 0.001.3625.0 | PS001.3625.0 | | SAME | HYDRAULIC | | PISTON, HYD.PUMP,FLANGED |
 | 0.003.8312.6 | PS003.8312.6 | 2.4529.200.0 | SAME | HYDRAULIC | BUFF130 – CENTA70 – CENTU75 – CORS70SYNC – TIG100 – TIG105 | HYDRAULIC PUMP |
 | 0.008.8460.4/20 | PS008.8460.420Y | | SAME | HYDRAULIC | EXP 80 | TOP LINK |
 | 0.009.2397.0/40 | PS009.2397.040Y | | SAME | HYDRAULIC | ARG | LINK BAR |
 | 0.009.2404.3 | PS009.2404.3Y | | SAME | HYDRAULIC | ARG | SCREW HEAD,LINKS |
 | 0.009.3432.0/10 | PS009.3432.010Y | | SAME | HYDRAULIC | ARG | PIN,HEXAGONAL |
 | 0.009.3434.0 | PS009.3434.0Y | | SAME | HYDRAULIC | ARG | SCREW |
 | 0.009.4329.2 | PS009.4329.2 | | SAME | HYDRAULIC | | HYD.LIFT SEAL KIT |
 | 0.009.4330.0 | PS009.4330.0 | | SAME | HYDRAULIC | | HYD.LIFT SEAL KIT |
 | 0.009.8984.4/20 | PS009.8984.420Y | | SAME | HYDRAULIC | ARG | LINKAGE,HYDR. |
 | 0.010.0518.4/10 | PS010.0518.410Y | | SAME | HYDRAULIC | 70 | STABILISER,LINKAGE |
 | 0.010.5219.4 | PS010.5219.4Y | | SAME | HYDRAULIC | 80+90 | STABILISER,LINKAGE |
 | 0.010.5596.4 | PS010.5596.4Y | | SAME | HYDRAULIC | ARG.55+70C | ROD,HYDR. |
 | 0.011.4662.4 | PS011.4662.4Y | | SAME | HYDRAULIC | EXP.70+75 CLASSIC | ROD |
 | 0.012.4558.0/60 | PS012.4558.060Y | | SAME | HYDRAULIC | | LINK BAR |
 | 0.012.4888.3/10 | PS012.4888.310Y | | SAME | HYDRAULIC | SLRS-50 | ROD,HYDR.,RH |
 | 0.012.4889.3/10 | PS012.4889.310Y | | SAME | HYDRAULIC | SLRS-50 | ROD,HYDR.,LH |
 | 0.013.7997.0 | PS013.7997.0Y | | SAME | HYDRAULIC | | HYD.COUPLING |
 | 0.014.8007.2 | PS014.8007.2 | | SAME | HYDRAULIC | | SUPPORT , LINKAGE |
 | 0.015.7345.4/20 | PS015.7345.420Y | | SAME | HYDRAULIC | | LINK BAR,FIXING UNIT TELESCOPIC |
 | 0.015.7347.3 | PS015.7347.3Y | | SAME | HYDRAULIC | | LINK BAR |
 | 0.9000.225.0 | PS9000.225.0 | | SAME | HYDRAULIC | | PISTON, HYD.PUMP |
 | 0.9000.323.0 | PS9000.323.0 | | SAME | HYDRAULIC | | BUSHING,EXTERIOR,SHORT |
 | 0.9011.211.0 | PS9011.211.0 | | SAME | HYDRAULIC | | GEAR, HYD.PUMP, Z=55 |
 | 0.9011.212.0 | PS9011.212.0 | | SAME | HYDRAULIC | | GEAR, HYD.PUMP, Z=49 |
 | 0.9011.310.0 | PS9011.310.0 | | SAME | HYDRAULIC | | CYLINDER,HYD.LIFT |
 | 0.9011.311.0 | PS9011.311.0 | | SAME | HYDRAULIC | | PISTON, HYD.LIFT |
 | 0.9011.313.0 | PS9011.313.0 | | SAME | HYDRAULIC | FAL50/MIN60 | ROD, HYD. LIFT |
 | 0.9011.321.0 | PS9011.321.0 | | SAME | HYDRAULIC | | SHAFT, HYD.LIFT, MAIN |
 | 0.9011.322.0 | PS9011.322.0 | | SAME | HYDRAULIC | | BUSHING,INTERIOR,LONG |
 | 0.9011.720.0 | PS9011.720.0 | | SAME | HYDRAULIC | FAL50/MIN60 | SHAFT, HYD.LIFT |
 | 0.9011.720.3 | PS9011.720.3 | | SAME | HYDRAULIC | FAL50/MIN60 | LEVER,HYD.LIFT |
 | 0.96017.50.0/20 | PS96017.50.020Y | | SAME | HYDRAULIC | 70 | ROD HEAD |
 | 0.96037.51.0/40 | PS96037.51.040Y | | SAME | HYDRAULIC | 90 | ROD HEAD |
 | 0.96054.20.4/10 | PS96054.20.410Y | | SAME | HYDRAULIC | EXP.75+95T | LINKAGE,HYDR. |
 | 0.96079.13.4/20 | PS96079.13.420Y | | SAME | HYDRAULIC | ARG.55+70C | TOP LINK |
 | 2.1549.090.2/30 | PS2.1549.090.230Y | | SAME | HYDRAULIC | ARG | TUBE,SPRING |
 | 2.4019.795.7 | PS2.4019.795.7Y | | SAME | HYDRAULIC | ARG | SPRING,HYD |
 | 2.4529.150.0 | PS2.4529.150.0 | | SAME | HYDRAULIC | | HYDRAULIC PUMP |
 | 2.4529.330.0 | PS2.4529.330.0 | | SAME | HYDRAULIC | | HYDRAULIC PUMP |
 | 2.4529.390.0 | PS2.4529.390.0 | 2.4539.410.0 2.4529.430.0 2.4529.400.0 | SAME | HYDRAULIC | JAG95 – TIG105 – DRAG120 – BUFF130 – PANT90 – COND55 – LEOP85 – MERC85 – CENTU75 – CENTA70 -TAUR55 | HYDRAULIC PUMP |
 | 2.4529.420.0 | PS2.4529.420.0 | | SAME | HYDRAULIC | BUFF130 – HERC160 – LASER90-100-110-130-150 | HYDRAULIC PUMP |
 | 2.4529.430.0/10 | 2.4529.430.010 | | SAME | HYDRAULIC | BUFF130 – HERC160 – LASER90-100-110-130-150 | HYDRAULIC PUMP |
 | 2.4529.480.0 | PS2.4529.480.0 | | SAME | HYDRAULIC | LASER130 – 150 / LEOP90 – CETU75 – MERC85 | HYDRAULIC PUMP |
 | 2.4529.710.0 | PS2.4529.710.0 | 2.4539.300.0 | SAME | HYDRAULIC | EXP.65 | HYDRAULIC PUMP |
 | 2.4529.740.0/10 | PS2.4529.740.010 | 2.4539.560.0 | SAME | HYDRAULIC | ANT100-110-130 / EXP55-80 / LASER150 | HYDRAULIC PUMP |
 | 2.4529.920.0 | PS2.4529.920.0 | | SAME | HYDRAULIC | SLV | HYDRAULIC PUMP |
 | 2.4539.360.0 | PS2.4539.360.0 | 2.4529.270.0 2.4529.270.0/10 2.4529.130.0 2.4539.370.0 | SAME | HYDRAULIC | JAG95 – TIG105 – DRAG120 – BUFF130 – COND55 – MERC85 | HYDRAULIC PUMP |
 | 2.4539.430.0 | PS2.4539.430.0 | 2.4529.400.0 2.4529.300.0 24539.440.0 | SAME | HYDRAULIC | LASER90 – 100 – 110 – 130 – 150 / LEOP90 – CENTU75 – MERC85 | HYDRAULIC PUMP |
 | 2.4539.480.0 | PS2.4539.480.0 | 2.4529.440.0 2.4529.440.0/10 2.4539.490.0 | SAME | HYDRAULIC | 774-874-EXP55-70+80+90 | HYDRAULIC PUMP |
 | 2.4539.510.0 | PS2.4539.510.0 | 2.4529.470.0/10 | SAME | HYDRAULIC | 674-774-874 / EXP70+80+90 | HYDRAULIC PUMP |
 | 2.4539.560.0 | PS2.4539.560.0 | 2.4529.740.0/10 | SAME | HYDRAULIC | ANT100-110-130 / EXP55-80 / LASER150 | HYDRAULIC PUMP |
 | 2.4539.620.0 | PS2.4539.620.0 | 2.4529.780.0 | SAME | HYDRAULIC | PREM950 – EXP90 – ENT110-130 | HYDRAULIC PUMP |
 | 2.4539.630.0 | PS2.4539.630.0 | | SAME | HYDRAULIC | 70+75 | PUMP, HYDRAULIC |
Categories: Genel